Washers/spacing rollers
Ordering data / example:
Outer bore Ø | / | Inner bore Ø | / | Length | / | Material | / | Colour |
U10 | / | 4.4 | / | 12 | / | PA | / | black |
Outer bore- D(mm) | 10 | 12 | 15.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 38 | 40 |
Inner bore- d(mm) | 4.4 | 4.4 | |||||||||||
5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 6.4 | |||||
6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||
7.3 | 7.3 | 7.3 | |||||||||||
8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | ||||
10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |||||||
11.3 | 11.3 | 11.3 | |||||||||||
12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | ||||||||
13.6 | |||||||||||||
14.6 | 14.6 | 14.6 | |||||||||||
15.6 | |||||||||||||
16 | |||||||||||||
16.5 | 16.5 | ||||||||||||
17.3 | |||||||||||||
18 | |||||||||||||
21 | 21 | ||||||||||||
25.5 | |||||||||||||
28.4 | |||||||||||||
30.4 | |||||||||||||
32 | |||||||||||||
Length- L (mm) | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 | 1-35 |
Production lengths from 1mm to 35mm in 0.1mm stages (special sizes on request)
Colours: black, natural, white (special colours on request)
Material: PA, PE (special requirements on request)
Dimension tolerances must be derived from the sample parts!