Washers/spacing rollers DIN 125
Ordering data / example:
Outer bore Ø | / | Inner bore Ø | / | Length | / | Material | / | Colour |
U10 | / | 4.4 | / | 12 | / | PA | / | black |
Outer bore- D(mm) | 5 | 6 | 7 | 8 | 72 | 78 | 85 | 92 |
Inner bore- d(mm) | 2,2 | 2,7 | 3,2 | 3,7 | 42 | 45 | 48 | 52 |
for screw threade | M 2 | M2,5 | M3 | M3,5 | M39 | M42 | M45 | M48 |
Length- L (mm) | 1-35 | 1-35 | 1-35 | 1-35 | 6 | 7 | 7 | 8 |
Production lengths from 1mm to 35mm in 0.1mm stages (special sizes on request)
Colours: black, natural, white (special colours on request)
Material: PA, PE (special requirements on request)
Dimension tolerances must be derived from the sample parts!