Skip Navigation View Sitemap

X0305-175/200/30

Art.-No. Diameter Diameter Tyre width Hub length Axial dimension Tyre tread Fastener Load capacity Ball bearing
Diameter D1 Diameter D2 Tyre width B Hub length L Axial dimension d     Load capacity  
X0305-100/125/30 125 mm 100 mm 30 mm 31 mm 8 mm smooth, flat --- 50 kg X
X0305-100/125/30 125 mm 100 mm 30 mm 31 mm 10 mm smooth, flat --- 50 kg X
X0305-100/125/30 125 mm 100 mm 30 mm 31 mm 12 mm smooth, flat --- 50 kg X
X0305-125/150/30 150 mm 125 mm 30 mm 31 mm 8 mm smooth, flat --- 50 kg X
X0305-125/150/30 150 mm 125 mm 30 mm 31 mm 10 mm smooth, flat --- 50 kg X
X0305-125/150/30 150 mm 125 mm 30 mm 31 mm 12 mm smooth, flat --- 50 kg X
X0305-136/154/32 154 mm 136 mm 32 mm 31 mm 8 mm smooth, flat --- 50 kg X
X0305-136/154/32 154 mm 136 mm 32 mm 31 mm 10 mm smooth, flat --- 50 kg X
X0305-136/154/32 154 mm 136 mm 32 mm 31 mm 12 mm smooth, flat --- 50 kg X
X0305-175/200/30 200 mm 175 mm 30 mm 31 mm 8 mm smooth, flat --- 50 kg X
X0305-175/200/30 200 mm 175 mm 30 mm 31 mm 10 mm smooth, flat --- 50 kg X
X0305-175/200/30 200 mm 175 mm 30 mm 31 mm 12 mm smooth, flat --- 50 kg X

Colour - rim: black or grey (standard), special colours on request.

Colour - tyre: black (standard), special colours on request.

Colour - fastener: black (standard), special colours on request.

Material - rim: PA (15% glass fiber) or PP

Material - tyre: TPU (75 Shore) / TPE (45 Shore ) / EVA (except X0305-125/150/30 & X0305-136/154/32)

Material - fastener: PP

X0305-175/200/30

Steering fork

This web­site uses Cookies or third-party services just with your approval - revoc­able and optional at any time!OptionsConfirm allAcceptNameGoogle MapsServiceGoogle Ireland LimitedPurposeBy using this service data will be transmitted to the mentioned provider, furthermore it's likely that this provider saves data (e.g. Cookies) on your device.Privacy policyLinkreset settingsLegal noticePrivacy policy× Cookie Settings