X0305-175/200/30
Art.-No. | Tyre tread | Fastener | Ball bearing | ||||||
Diameter D1 | Diameter D2 | Tyre width B | Hub length L | Axial dimension d | Load capacity | ||||
X0305-100/125/30 | 125 mm | 100 mm | 30 mm | 31 mm | 8 mm | smooth, flat | --- | 50 kg | X |
X0305-100/125/30 | 125 mm | 100 mm | 30 mm | 31 mm | 10 mm | smooth, flat | --- | 50 kg | X |
X0305-100/125/30 | 125 mm | 100 mm | 30 mm | 31 mm | 12 mm | smooth, flat | --- | 50 kg | X |
X0305-125/150/30 | 150 mm | 125 mm | 30 mm | 31 mm | 8 mm | smooth, flat | --- | 50 kg | X |
X0305-125/150/30 | 150 mm | 125 mm | 30 mm | 31 mm | 10 mm | smooth, flat | --- | 50 kg | X |
X0305-125/150/30 | 150 mm | 125 mm | 30 mm | 31 mm | 12 mm | smooth, flat | --- | 50 kg | X |
X0305-136/154/32 | 154 mm | 136 mm | 32 mm | 31 mm | 8 mm | smooth, flat | --- | 50 kg | X |
X0305-136/154/32 | 154 mm | 136 mm | 32 mm | 31 mm | 10 mm | smooth, flat | --- | 50 kg | X |
X0305-136/154/32 | 154 mm | 136 mm | 32 mm | 31 mm | 12 mm | smooth, flat | --- | 50 kg | X |
X0305-175/200/30 | 200 mm | 175 mm | 30 mm | 31 mm | 8 mm | smooth, flat | --- | 50 kg | X |
X0305-175/200/30 | 200 mm | 175 mm | 30 mm | 31 mm | 10 mm | smooth, flat | --- | 50 kg | X |
X0305-175/200/30 | 200 mm | 175 mm | 30 mm | 31 mm | 12 mm | smooth, flat | --- | 50 kg | X |
Colour - rim: black or grey (standard), special colours on request.
Colour - tyre: black (standard), special colours on request.
Colour - fastener: black (standard), special colours on request.
Material - rim: PA (15% glass fiber) or PP
Material - tyre: TPU (75 Shore) / TPE (45 Shore ) / EVA (except X0305-125/150/30 & X0305-136/154/32)
Material - fastener: PP