X0702-160/195/45
Art. No. | Tyre tread | Fastener | Ball bearing | ||||||
Diameter D1 | Diameter D2 | Tyre width B | Hub length L | Axial dimension d | Load capacity | ||||
X0702-140/180/45 | 180 mm | 140 mm | 45 mm | 45 mm | 10 mm | blade profile | push button | 40 kg | |
X0702-140/180/45 | 180 mm | 140 mm | 45 mm | 32.5 mm | 8 mm | blade profile | bush(fork wheel) | 40 kg | X |
X0702-160/195/45 | 190 mm | 160 mm | 45 mm | 32.5 mm | 8 mm | blade profile | bush(fork wheel) | 40 kg | X |
X0702-230/280/58 | 280 mm | 230 mm | 58 mm | 45 mm | 10 mm | blade profile | push button | 40 kg | X |
Colour - rim: white (print: black) / silver (print: black) / black (print: silver), special colours on request.
Colour - tyre: black (standard), special colours on request.
Colour - fastener: silver, black (standard), special colours on request.
Material - rim: PP
Material - tyre: EVA
Material - fastener: PA 6.6 / PP