X1203-220/300/50
Art. No. | Tyre tread | Fastener | ||||||
Diameter D1 | Diameter D2 | Tyre width B | Hub length L | Axial dimension d | Load capacity | |||
X1203-220/305/48 | 305 mm | 220 mm | 48 mm | 45 mm | 10 mm | motorbike-design | push button | 35 kg |
X1203-220/305/48 | 305 mm | 220 mm | 48 mm | 45 mm | 10 mm | motorbike-design | spring cap | 35 kg |
X1203-220/305/48 | 305 mm | 220 mm | 48 mm | 45 mm | 10 mm | motorbike-design | bush | 35 kg |
X1203-220/303/52 | 303 mm | 220 mm | 52 mm | 45 mm | 10 mm | cross-tyre | push button | 35 kg |
X1203-220/303/52 | 303 mm | 220 mm | 52 mm | 45 mm | 10 mm | cross-tyre | spring cap | 35 kg |
X1203-220/303/52 | 303 mm | 220 mm | 52 mm | 45 mm | 10 mm | cross-tyre | bush | 35 kg |
X1203-220/300/50 | 300 mm | 220 mm | 50 mm | 45 mm | 10 mm | Stollenreifen | push button | 35 kg |
X1203-220/300/50 | 300 mm | 220 mm | 50 mm | 45 mm | 10 mm | Stollenreifen | spring cap | 35 kg |
X1203-220/300/50 | 300 mm | 220 mm | 50 mm | 45 mm | 10 mm | Stollenreifen | bush | 35 kg |
Colour - rim: silver (standard), special colours on request.
Colour - tyre: black (standard), special colours on request.
Colour - fastener: black (standard), special colours on request.
Material - rim: PP
Material - tyre: EVA
Material - fastener: PA 6.6